<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rajeev sharma &#8211; Myetutors blog is a knowledge base of chemistry for IIT-JEE (mains), NEET-UG, CBSE exams.</title>
	<atom:link href="https://blog.myetutors.com/author/rajiv_chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myetutors.com</link>
	<description>Senior secondary school chemistry knowledge base</description>
	<lastBuildDate>Tue, 11 Aug 2026 12:23:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://blog.myetutors.com/wp-content/uploads/2025/10/LOGO-NEW-150x150.png</url>
	<title>rajeev sharma &#8211; Myetutors blog is a knowledge base of chemistry for IIT-JEE (mains), NEET-UG, CBSE exams.</title>
	<link>https://blog.myetutors.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IUPAC Nomenclature of Alkanes class 11: A Comprehensive Guide</title>
		<link>https://blog.myetutors.com/2026/07/23/iupac-nomenclature-of-alkanes-class-11-a-comprehensive-guide/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 07:12:38 +0000</pubDate>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[AP Chemistry]]></category>
		<category><![CDATA[BITSAT]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[JEE Mains]]></category>
		<category><![CDATA[NEET]]></category>
		<guid isPermaLink="false">https://blog.myetutors.com/?p=26872</guid>

					<description><![CDATA[Introduction IUPAC Nomenclature of Alkanes class 11: A Comprehensive Guide, is about fundamental organic compounds composed solely of carbon and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Qualitative Inorganic Analysis of Aluminum Sulphate</title>
		<link>https://blog.myetutors.com/2026/04/15/qualitative-inorganic-analysis-of-aluminum-sulphate/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 08:27:31 +0000</pubDate>
				<category><![CDATA[Analytical Chemistry]]></category>
		<category><![CDATA[AP Chemistry]]></category>
		<category><![CDATA[BITSAT]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[JEE Mains]]></category>
		<category><![CDATA[NEET]]></category>
		<guid isPermaLink="false">https://blog.myetutors.com/?p=26808</guid>

					<description><![CDATA[Qualitative Inorganic Analysis of Aluminum Sulphate Chemical Composition &#38; solubility Before understanding qualitative Inorganic Analysis of Aluminum Sulphate, Let&#8217;s understand [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Lead Acetate</title>
		<link>https://blog.myetutors.com/2026/04/09/analysis-of-lead-acetate/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 11:28:51 +0000</pubDate>
				<category><![CDATA[Analytical Chemistry]]></category>
		<category><![CDATA[BITSAT]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[JEE Mains]]></category>
		<category><![CDATA[NEET]]></category>
		<guid isPermaLink="false">https://blog.myetutors.com/?p=26738</guid>

					<description><![CDATA[Analysis of Lead Acetate Analysis of Lead Acetate: chemical composition Lead acetate, often encountered in the form of lead (II) [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Analysis of Ammonium Nitrate</title>
		<link>https://blog.myetutors.com/2026/04/03/analysis-of-ammonium-nitrate/</link>
					<comments>https://blog.myetutors.com/2026/04/03/analysis-of-ammonium-nitrate/#comments</comments>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 05:31:09 +0000</pubDate>
				<category><![CDATA[Analytical Chemistry]]></category>
		<category><![CDATA[BITSAT]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[JEE Mains]]></category>
		<category><![CDATA[NEET]]></category>
		<guid isPermaLink="false">https://blog.myetutors.com/?p=26506</guid>

					<description><![CDATA[Analysis of Ammonium Nitrate The physical Analysis of Ammonium Nitrate shows that ammonium nitrate is a crystalline solid compound with [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myetutors.com/2026/04/03/analysis-of-ammonium-nitrate/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis of Ammonium Chloride</title>
		<link>https://blog.myetutors.com/2026/04/02/analysis-of-ammonium-chloride/</link>
					<comments>https://blog.myetutors.com/2026/04/02/analysis-of-ammonium-chloride/#comments</comments>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 05:58:32 +0000</pubDate>
				<category><![CDATA[Analytical Chemistry]]></category>
		<category><![CDATA[BITSAT]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[JEE Mains]]></category>
		<category><![CDATA[NEET]]></category>
		<guid isPermaLink="false">https://blog.myetutors.com/?p=26366</guid>

					<description><![CDATA[Analysis of Ammonium Chloride Ammonium Chloride chemical composition In this post analysis of Ammonium chloride, lets firstly understand composition of [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myetutors.com/2026/04/02/analysis-of-ammonium-chloride/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Analysis of Ammonium Sulphate</title>
		<link>https://blog.myetutors.com/2024/07/29/analysis-of-ammonium-sulphate/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Mon, 29 Jul 2024 11:02:38 +0000</pubDate>
				<category><![CDATA[Analytical Chemistry]]></category>
		<category><![CDATA[BITSAT]]></category>
		<category><![CDATA[CBSE]]></category>
		<category><![CDATA[JEE Mains]]></category>
		<category><![CDATA[NEET]]></category>
		<guid isPermaLink="false">https://www.myetutors.com/?p=23228</guid>

					<description><![CDATA[Analysis of Ammonium Sulphate Ammonium Sulphate Chemical Composition:&#160; In this post analysis of Ammonium sulphate, lets firstly understand composition of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Acid catalyzed dehydration of alcohols</title>
		<link>https://blog.myetutors.com/2024/06/07/acid-catalyzed-dehydration-of-alcohols/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Fri, 07 Jun 2024 10:43:37 +0000</pubDate>
				<category><![CDATA[Organic Chemistry]]></category>
		<category><![CDATA[CBSE]]></category>
		<guid isPermaLink="false">https://www.myetutors.com/?p=23180</guid>

					<description><![CDATA[Acid catalyzed dehydration of alcohols Cracking Organic Chemistry: Top 5 Tips to Master Acid Catalyzed Dehydration of Alcohols. A blog [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cracking BITSAT: Expert Tips and Strategies to Ace the Exam</title>
		<link>https://blog.myetutors.com/2024/05/18/cracking-bitsat-expert-tips-and-strategies-to-ace-the-exam/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Sat, 18 May 2024 16:18:39 +0000</pubDate>
				<category><![CDATA[Chemistry Exam info]]></category>
		<category><![CDATA[BITSAT]]></category>
		<guid isPermaLink="false">https://www.myetutors.com/?p=23096</guid>

					<description><![CDATA[Cracking BITSAT: Expert Tips and Strategies to Ace the Exam &#8220;Cracking BITSAT: Expert Tips and Strategies to Ace the Exam&#8221; [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>AP Chemistry Information</title>
		<link>https://blog.myetutors.com/2024/02/21/ap-chemistry-information/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Wed, 21 Feb 2024 07:03:54 +0000</pubDate>
				<category><![CDATA[Chemistry Exam info]]></category>
		<category><![CDATA[AP Chemistry]]></category>
		<guid isPermaLink="false">https://www.myetutors.com/?p=22498</guid>

					<description><![CDATA[AP Chemistry Information About the Advanced Placement Program® (AP®) AP Chemistry Information is about, Advanced Placement Program® commonly known as [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Chemistry Important Chapters for NEET</title>
		<link>https://blog.myetutors.com/2022/11/06/chemistry-important-chapters-for-neet/</link>
		
		<dc:creator><![CDATA[rajeev sharma]]></dc:creator>
		<pubDate>Sun, 06 Nov 2022 09:47:44 +0000</pubDate>
				<category><![CDATA[Chemistry Exam info]]></category>
		<category><![CDATA[NEET]]></category>
		<guid isPermaLink="false">https://www.myetutors.com/?p=18407</guid>

					<description><![CDATA[Chemistry Important Chapters for NEET Chemistry important chapters for NEET 2025:If you know the Chemistry important Chapters for NEET, it [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
